The CBTECH schedule does not change except for if there is a late start due to inclement weather or an early release day. In the event of a late start, there is no school for session one. If there is a MLSD early release, there are no second and third sessions.
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Session One | 8:00 AM | 10:30 AM | 150 min |
Session Two | 11:30 AM | 1:45 PM | 135 min |
Session Three (Cosmetology Only) | 2:10 PM | 4:40 PM | 150 min |
Bus Schedule
Out of District Buses
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Othello to CBTECH | 7:40 AM | 10:35 AM | 175 min |
Wahluke to CBTECH | 7:45 AM | 10:35 AM | 170 min |
Ephrata to CBECH | 11:30 AM | 2:05 PM | 155 min |
Big Bend Community College - Tuesday, Thursday, and Friday
Description / Period | Start Time | End Time | Length |
---|---|---|---|
CBTECH to BBCC | 8:00 AM | 8:15 AM | 15 min |
BBCC to CBTECH | 10:15 AM | — | — |
CBTECH to BBCC | 11:30 AM | 11:45 AM | 15 min |
BBCC to MLHS | 1:45 PM | 2:00 PM | 15 min |
MLHS
Description / Period | Start Time | End Time | Length |
---|---|---|---|
MLHS to CBTECH | 7:50 AM | — | — |
CBTECH to MLHS | 10:30 AM | — | — |
MLHS to CBTECH | 11:15 AM | — | — |
CBTECH to MLHS | 1:55 PM | — | — |
MLHS to CBTECH | 2:00 PM | — | — |